![]() | ![]() | ![]() |
| e-mail stedipower@tvss.net ::: Phone: 678.546.6780 |
Select a problem from the list below to see the possible causes and solutions. |
![]()
![]()
Power Quality Troubleshooting Chart | |
| SYMPTOM | Power Event Possibilities: --note--Events are arranged in order of statistical probability |
| Circuit Breaker-- Tripping (current measured) | Voltage Sag Voltage Distortion* Neutral Current* *see TRMS Measuring Equipment |
| Circuit Breaker -- Tripping (Nuisance) | Voltage Distortion Neutral Current |
| Computer-- Hard Disk Crashing | Impulse Outage |
| Computer-- Locking Up | Impulse Repetitive Disturbance |
| Computer-- Low Voltage Inhibit Activating | Outage Voltage Sag |
| Computer-- Communication Parity Errors | Impulse Neutral-Ground Voltage Repetitive Disturbance |
| Computer-- Process Interruptions | Impulse Outage Voltage Sag |
| Computers-- Re-se tting/Requiring Frequent Re-Boot | Impulse Neutral-Ground Voltage Outage Voltage Sag |
| Computer-- Software Errors | Impulse Voltage Sag Repetitive Disturbance |
| Computer/UPS-- Dead Batteries | Outage Impulse (charging system failure) |
| Control System Speed or Settings Drifting | Impulse Repetitive Disturbance |
| Electronic-- Circuit Board Failures | Impulse Repetitive Disturbance |
| Electronic-- Component Failures | Impulse Repetitive Disturbance |
| Electronic-- Overheating Components | Voltage Distortion Repetitive Disturbance |
| Equipment-- Erratic Operation | Neutral-Ground Voltage Impulse Repetitive Disturbance |
| Lack of Phase Synchronization | Voltage Distortion |
| Measurement Errors | Impulse Repetitive Disturbance |
| Motor Failures | Voltage Distortion Impulse |
| Neutral Current (Excessive) | Non-Sinusoidal Phase Current Neutral Current |
| Noise (Audible) | Repetitive Disturbance Impulse |
| Overheating (or hot) Transformers | Non-Sinusoidal Phase Current Repetitive Disturbance |
| Overheating (or hot) Wiring & Conduit | Non-Sinusoidal Phase Current Repetitive Disturbance |
| Power Supply Failures | Impulse Repetitive Disturbance Outage |
| Surge Suppressor Failures | Repetitive Disturbance |
| Telephone Dropped Calls | Impulse Neutral-Ground Voltage Outage Voltage Sag Repetitive Disturbance |
![]()
![]()
IMPULSE | |
| Probable Cause: --note--not listed in any particular order | Possible Solutions: |
| 1. SCR-Controlled Loads | 1. Repair Replace Faulty Wiring |
| 2. Variable Speed Drives | 2. Repair/Replace Faulty Breakers |
| 3. Faulty Wiring and/or Circuit Breakers | 3. Add Snubbers to Contacts and Relays |
| 4. Load Startup or Disconnect | 4. Surge Suppression (All) |
| 5. Power Factor Correction | 5. Move Source of Disturbanceor Load |
| 6. Lightning | 6. Surge Suppression |
| 7. Photocopiers/Laser Printers | 7. Surge Suppression |
![]()
REPETITIVE DISTURBANCE | |
| Probable Cause: --note--not listed in any particular order | Possible Solutions: |
| 1. SCR-Controlled Drives | 1. Surge Suppression |
| 2. Variable speed Drives | 2. Move Source of Disturbance or Load |
| 3. UPS/Motor Generator Instability | 3. Isolate Source (with Transformer or Surge Suppressor) |
| 4. Light Dimmers | 4. Surge Suppressors |
| 5. Arc Welders | 5. Surge Suppressors |
NEUTRAL-GROUND VOLTAGE | |
| Probable Cause: --note--not listed in any particular order | Possible Solutions: |
| 1. Faulty Wiring and/or Circuit Breakers | 1. Repair/ Replace Faulty Wiring |
| 2. Load Startup or Disconnect | 2. Correct Faults to Ground |
| 3. Loose or Missing N-G Bond | 3. Correct Wiring Deficiencies |
| 4. Excessive Ground Current | 4. Correct Wiring |
| 5. Faults to Ground | 5. Replace Equipment |
| 6. Excessive Neutral Current | 6. Harmonics Mitigation Equipment |
OUTAGE | |
| Probable Cause: --note--not listed in any particular order | Possible Solutions: |
| 1. Faulty Wiring and/or Circuit Breakers | 1. Repair/Replace Faulty Breakers |
| 2. Utility Power Fault | 2. Surge Suppression (for protection on re-start) |
| 3. Alternative Power Source Failure | 3. Install UPS |
| 4. Local Circuit Breaker Trip | 4. Install Alternate Power Source |
VOLTAGE SAG | |
| Probable Cause: --note--not listed in any particular order | Possible Solutions: |
| 1. Faulty Wiring and/or Circuit Breakers | 1. Repair/Replace Faulty Wiring |
| 2. Load Startup or Disconnect | 2. Repair/Replace Faulty Breakers |
| 3. Utility Power Fault | 3. Surge Suppression (for protection on power return) |
| 4. Faults and Short | 4. Install UPS |
| 5. Install Alternate Power Source | |
VOLTAGE DISTORTION | |
| Probable Cause: --note--not listed in any particular order | Possible Solutions: |
| 1. SCR Controlled Loads | 1. Repair/Replace Faulty Wiring |
| 2. Variable Speed Drives | 2. Surge Suppression (Some noise protection) |
| 3. UPS/Motor Generator Instability | 3. Reduce Impedance of Power Source |
| 4. Switching Mode Power Supplies | 4. Use RMS not Peak Sensing Circuitry to Control Conditioning |
| 5. High Impedance Sources | 5. Isolate Sources |
| 6. High Impedance Electrical Wiring | 6. Repair/Replace Wiring |
NON-SINUSOIDAL PHASE CURRENT | |
| Probable Cause: --note--not listed in any particular order | Possible Solutions: |
| 1. Variable Speed Drives | 1. Surge Suppression (Isolation of distorting loads) |
| 2. UPS/Motor Generator Instability | 2. Repair Power Source |
| 3. Computers | 3. Decrease Non-sinusoidal Load |
| 4. Electronic Ballasts | 4. Replace Ballasts |
| NEUTRAL CURRENT | |
| Probable Cause: --note--not listed in any particular order | Possible Solutions: |
| 1. SCR-Controlled Loads | 1. Add Power Treatment Devices (Capacitance) |
| 2. Phase-Neutral Powered Rectified Loads | 2. Increase Gage of Wiring |
| 3. Phase Imbalance | 3. Balance Phase |
| 4. Harmonically Balance Loads | |
| |
| PHONE (678) 546-6780 | FAX (678) 546-6782 |
| |
| Technical Support tech@tvss.net | Stedi-Power, Inc. |
| General Inquiries help@tvss.net | |
Stedi-Power, Inc
5044 B U Bowman Drive #102
Buford, Georgia 30518
PHONE: (678) 546-6780
Last Updated: 07 Jun 2004
©1997-2004 Stedi-Power, Inc.
All trademarks are the property of their respective owners
All other rights reserved.