
| AWG Size | Metric Wire Size mm2 |
| - | 0.50 |
| 20 | - |
| - | 0.75 |
| 18 | - |
| - | 1.0 |
| 16 | - |
| - | 1.5 |
| 14 | - |
| - | 2.5 |
| 12 | - |
| - | 4 |
| 10 | - |
| - | 6 |
| 9 | - |
| 8 | - |
| 7 | 10 |
| 6 | - |
| - | 16 |
| 5 | - |
| 4 | - |
| - | 25 |
| 3 | - |
| 2 | - |
| - | 35 |
| 1 | - |
| - | 50 |
| 1/0 | - |
| 2/0 | - |
| - | 70 |
| 3/0 | - |
| - | 95 |
| 4/0 | - |
| - | 120 |
| - | 150 |
| ||
PHONE: (678) 546-6780 FAX: (678) 546-6782 | ||
Technical Support | Stedi-Power, Inc. | |
General Inquiries |
| |
| ||
Stedi-Power, Inc
5044 B U Bowman Drive #102
Buford, Georgia 30518
PHONE: (678) 546-6780
Last Updated: 07 Jun 2004
©1997-2004 Stedi-Power, Inc.
All trademarks are the property of their respective owners
All other rights reserved.