
| |||||
AC Service Type | Three Phase Wye | ||||
Nominal Operating Voltage | 120/208V | ||||
Surge Suppression Level | 0.8kV | ||||
Initial Clamping Voltage | 132V~228V | ||||
Clamping Voltage* | 650V | ||||
Number of Leads (including Ground) | 5 | ||||
Protection Modes | (L-L)(L-N) | ||||
Operating Temperature Range | -50 to +85 °C (-58 to 185°F), 0-99% Relative Humidity | ||||
Operating Frequency Range | 50-60Hz | ||||
Maximum Continuous OperatingVoltage (MCOV Line-to-Ground) | 190V | ||||
Short Circuit Interrupting Capacity (AIC) | 100kAIC | ||||
Maximum Surge Current Capacity | 180,000A | ||||
| Enclosure Rating | NEMA 4: IP54 | ||||
Weight | 1.94 lbs (.88Kg) | ||||
| |||||
Frequency | Specification Limit | Cable | Sample | Attenuation | EMR |
30 | 50 | 0.33 | 13.8 | 35.9 | 35.9/-68.64 |
35 | 50 | 0.38 | 14.5 | 35.1 | 35.1/-70.78 |
40 | 50 | 0.40 | 14.6 | 35 | 35.0/-72.04 |
45 | 50 | 0.44 | 15 | 34.6 | 34.6/-73.46 |
50 | 50 | 0.45 | 15.7 | 33.9 | 33.9/-75.08 |
55 | 50 | 0.48 | 10 | 39.5 | 39.5/-70.31 |
60 | 50 | 0.50 | 7.9 | 41.6 | 41.6/-66.96 |
65 | 50 | 0.54 | 4.2 | 45.3 | 45.3/-65.93 |
70 | 50 | 0.59 | 9.1 | 40.3 | 40.3/-71.10 |
75 | 54 | 0.63 | 7.3 | 46.1 | 46.1/-66.40 |
80 | 54 | 0.66 | 9.3 | 44 | 44.0/-69.06 |
88 | 54 | 0.72 | 10.6 | 42.7 | 42.7/-71.19 |
100 | 54 | 0.72 | 8.1 | 45.8 | 45.8/-69.20 |
110 | 54 | 0.75 | 11.8 | 41.5 | 41.5/-74.33 |
120 | 54 | 0.78 | 13.1 | 40.1 | 40.1/-76.48 |
130 | 54 | 0.81 | 154 | 38.2 | 38.2/-79.08 |
140 | 54 | 0.84 | 15.7 | 37.5 | 37.5/-80.42 |
150 | 54 | 0.87 | 14.6 | 38.5 | 38.5/-80.02 |
160 | 54 | 0.90 | 14.8 | 38.5 | 38.3/-80.78 |
170 | 54 | 0.91 | 15.1 | 38 | 38.0/-81.61 |
180 | 54 | 0.93 | 16.2 | 36.9 | 36.9/-83.21 |
190 | 54 | 0.95 | 16.3 | 36.8 | 36.8/-83.78 |
200 | 54 | 0.96 | 17.4 | 35.6 | 35.6/-85.42 |
Agency Approval & Standards Tests: •••UL 1449 2nd Edition•••Canadian Standard C22.2 No. 8, "Electromagnetic Interference Filters••IEEE Std C62.11-1993 IEEE Standard for Metal-Oxide Surge Arresters for Alternating Current Power Circuits•••IEEE Std C62.22-1997 IEEE Guide for the Application of Metal-Oxide Surge Arresters for Alternating-Current Systems•••ANSI/IEEE C62.33-1982 IEEE Standard Test Specifications for Varistor Surge-Protective Devices•••IEEE Std C62.34-1996 IEEE Standard for Performance of Low-Voltage Surge-Protective Devices (Secondary Arresters)•••IEEE C62.41-1991 IEEE Recommended Practice on Surge Voltages in Low-Voltage AC Power Circuits•••IEC EN 61010-1:1994+AS:1995 Safety requirements for electrical equipment for measurement, control, and laboratory use•••IEC EN 61000-4-2:1995 Electrostatic Discharge Test•••IEC EN 6100-4-4:1996 Fast Transient Test•••IEC EN 61000-4-5:1995 Surge Immunity Test•••MIL-STD 220; 50-Ohm Insertion Loss Test Methodology. Test performed on a single device with 6-inch (15.2cm) Leads.•••Fully Qualified for Installation under either NFPA National Electrical Code (NEC) Article 280; Surge Arresters or NFPA National Electrical Code (NEC) Article 285: Surge Suppressors | |||||
| *Note UL Category C3: 6,000 Volts @ 10,000 Amps | |||||
**Note Test Parameter: MIL-STD 220 50 Ohm Insertion Loss Test Methodology. Test was performed on a single device with 6-inch leads. | |||||
***Note dBµV (using the Greek letter µ ["mu"] instead of u) is voltage expressed in dB above one microvolt into a specific load impedance; in land mobile and broadcast this is commonly 50 ohms. | |||||
****Note dBu is E (electric field intensity) expressed always in decibels above one microvolt/meter (dBµV/m)---dBm is a power level expressed in dB above one milliwatt | |||||
Stedi-Power Inc. is the manufacturer of Stedi-Power Surge Arresters and Transient Voltage Surge Suppressors. Surge suppressors are also known as surge protectors, surge protective devices, surge protection devices, or SPD. Surge Arresters are sometimes referred to as Secondary Surge Arresters, or SSA. Stedi-Power is one of a very small number of manufacturers of dual rated surge suppressors. All of our equipment is qualified as both surge arresters and surge suppressors. | |||||
| ||
PHONE: (678) 546-6780 FAX: (678) 546-6782 | ||
Technical Support | Stedi-Power, Inc. | |
General Inquiries |
| |
| ||
Stedi-Power, Inc
5044 B U Bowman Drive #102
Buford, Georgia 30518
PHONE: (678) 546-6780
Last Updated: 07 Jun 2004
©1997-2004 Stedi-Power, Inc.
All trademarks are the property of their respective owners
All other rights reserved.